Channel Tim Hutter | RoboQuant AI (@timhutter). Catalogue: 31 videos + 107 Shorts, 21 Apr 2025 → 21 Oct 2026. Stage One playbook RQ-v0.1.0 tested on NQ, ES, YM and GC (1m and 5m); boards below are PROVISIONAL, nothing promoted.
6 boards27 rows0 label pendingPROVISIONALVERSION 81 Rank is within each instrument + entry-label board. All figures are net after the round-trip fee shown on each row (farm_fees). Known gaps excluded. The previous merged boards follow unchanged right after this section.
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$14,078 | 1.21 | 152 |
| OOS | +$4,527 | 1.1 | 83 |
| HO | +$1,400 | 1.07 | 46 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$13,362 | 1.44 | 141 |
| OOS | +$3,048 | 1.09 | 76 |
| HO | +$7,244 | 1.46 | 51 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$10,932 | 1.39 | 141 |
| OOS | +$8,168 | 1.25 | 76 |
| HO | +$5,614 | 1.37 | 51 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$8,242 | 1.31 | 141 |
| OOS | +$5,228 | 1.17 | 76 |
| HO | +$5,324 | 1.38 | 51 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$7,982 | 1.28 | 141 |
| OOS | +$5,628 | 1.18 | 76 |
| HO | +$6,584 | 1.46 | 51 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$30,723 | 1.27 | 201 |
| OOS | +$52,543 | 1.64 | 118 |
| HO | +$9,402 | 1.18 | 64 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$25,331 | 1.22 | 198 |
| OOS | +$50,597 | 1.61 | 117 |
| HO | +$8,971 | 1.17 | 62 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$24,911 | 1.22 | 199 |
| OOS | +$52,543 | 1.64 | 118 |
| HO | +$9,557 | 1.18 | 63 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$55,910 | 1.61 | 204 |
| OOS | +$8,905 | 1.11 | 114 |
| HO | +$7,742 | 1.17 | 63 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$55,000 | 1.61 | 204 |
| OOS | +$10,715 | 1.13 | 114 |
| HO | +$7,662 | 1.17 | 63 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$54,195 | 1.65 | 204 |
| OOS | +$2,750 | 1.03 | 114 |
| HO | +$1,502 | 1.03 | 63 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$53,405 | 1.65 | 204 |
| OOS | +$4,500 | 1.06 | 114 |
| HO | +$1,482 | 1.03 | 63 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$32,995 | 2.18 | 61 |
| OOS | +$1,498 | 1.06 | 27 |
| HO | +$4,576 | 1.37 | 17 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$32,615 | 2.18 | 61 |
| OOS | +$1,488 | 1.06 | 27 |
| HO | +$4,536 | 1.37 | 17 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$30,945 | 1.97 | 61 |
| OOS | +$6,798 | 1.28 | 27 |
| HO | +$9,966 | 1.82 | 17 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$30,565 | 1.97 | 61 |
| OOS | +$6,758 | 1.29 | 27 |
| HO | +$9,876 | 1.82 | 17 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$19,295 | 1.67 | 83 |
| OOS | +$29,422 | 2.3 | 49 |
| HO | +$3,172 | 1.26 | 25 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$18,965 | 1.68 | 83 |
| OOS | +$30,902 | 2.41 | 49 |
| HO | +$3,122 | 1.26 | 25 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$16,443 | 1.98 | 50 |
| OOS | +$28,259 | 2.82 | 37 |
| HO | +$7,369 | 2.57 | 13 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$16,183 | 1.99 | 50 |
| OOS | +$29,729 | 2.99 | 37 |
| HO | +$7,249 | 2.57 | 13 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$14,740 | 1.55 | 83 |
| OOS | +$19,467 | 1.87 | 49 |
| HO | +$5,706 | 1.55 | 25 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$14,450 | 1.55 | 83 |
| OOS | +$19,227 | 1.87 | 49 |
| HO | +$5,596 | 1.55 | 25 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$11,723 | 1.74 | 50 |
| OOS | +$18,819 | 2.24 | 37 |
| HO | +$8,469 | 3.32 | 13 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$11,503 | 1.74 | 50 |
| OOS | +$18,549 | 2.24 | 37 |
| HO | +$8,319 | 3.32 | 13 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$6,342 | 1.37 | 132 |
| OOS | +$1,661 | 1.13 | 62 |
| HO | +$832 | 1.1 | 49 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$24,295 | 1.34 | 207 |
| OOS | +$2,870 | 1.05 | 115 |
| HO | +$11,085 | 1.54 | 64 |

| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$24,295 | 1.34 | 207 |
| OOS | +$1,803 | 1.03 | 116 |
| HO | +$10,355 | 1.48 | 65 |

Ranked on IS only. Bar: IS, OOS and HO net all above zero after the real fee; IS PF ≥ 1.15; IS n ≥ 30; ex-top-5 above zero; verified fee. All figures net of the fee stated on each row. IS 2025 · OOS Jan–Jun 2026 · HO 1 Jul–5 Oct 2026. PROVISIONAL, nothing promoted. TOP5>50% = more than half of net comes from the five best trades. stated = the trader's own rule values; variant = our grid of rules he did not state.
living top 20 (max 50); better results replace the weakest
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$55,910 | 1.61 | 204 |
| OOS | +$8,905 | 1.11 | 114 |
| HO | +$7,742 | 1.17 | 63 |
NQ · TF 1m · WR 27.6% · ex-top-5 +$41,703 · max DD −$15,814
Fee (net of fee): NinjaTrader Lifetime all-in USD 4.34 RT per contract
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$55,000 | 1.61 | 204 |
| OOS | +$10,715 | 1.13 | 114 |
| HO | +$7,662 | 1.17 | 63 |
NQ · TF 1m · WR 27.8% · ex-top-5 +$42,683 · max DD −$15,774
Fee (net of fee): NinjaTrader Lifetime all-in USD 4.34 RT per contract
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$54,195 | 1.65 | 204 |
| OOS | +$2,750 | 1.03 | 114 |
| HO | +$1,502 | 1.03 | 63 |
NQ · TF 1m · WR 31.8% · ex-top-5 +$33,533 · max DD −$20,181
Fee (net of fee): NinjaTrader Lifetime all-in USD 4.34 RT per contract
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$53,405 | 1.65 | 204 |
| OOS | +$4,500 | 1.06 | 114 |
| HO | +$1,482 | 1.03 | 63 |
NQ · TF 1m · WR 32.0% · ex-top-5 +$34,593 · max DD −$20,051
Fee (net of fee): NinjaTrader Lifetime all-in USD 4.34 RT per contract
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$32,995 | 2.18 | 61 |
| OOS | +$1,498 | 1.06 | 27 |
| HO | +$4,576 | 1.37 | 17 |
NQ · TF 1m · WR 38.1% · ex-top-5 +$16,726 · max DD −$7,898
Fee (net of fee): NinjaTrader Lifetime all-in USD 4.34 RT per contract
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$32,615 | 2.18 | 61 |
| OOS | +$1,488 | 1.06 | 27 |
| HO | +$4,536 | 1.37 | 17 |
NQ · TF 1m · WR 38.1% · ex-top-5 +$16,446 · max DD −$7,838
Fee (net of fee): NinjaTrader Lifetime all-in USD 4.34 RT per contract
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$30,945 | 1.97 | 61 |
| OOS | +$6,798 | 1.28 | 27 |
| HO | +$9,966 | 1.82 | 17 |
NQ · TF 1m · WR 34.3% · ex-top-5 +$18,391 · max DD −$6,933
Fee (net of fee): NinjaTrader Lifetime all-in USD 4.34 RT per contract
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$30,723 | 1.27 | 201 |
| OOS | +$52,543 | 1.64 | 118 |
| HO | +$9,402 | 1.18 | 64 |
NQ · TF 1m · WR 53.8% · ex-top-5 +$61,084 · max DD −$14,537
Fee (net of fee): NinjaTrader Lifetime all-in USD 4.34 RT per contract
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$30,565 | 1.97 | 61 |
| OOS | +$6,758 | 1.29 | 27 |
| HO | +$9,876 | 1.82 | 17 |
NQ · TF 1m · WR 34.3% · ex-top-5 +$18,081 · max DD −$6,883
Fee (net of fee): NinjaTrader Lifetime all-in USD 4.34 RT per contract
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$25,331 | 1.22 | 198 |
| OOS | +$50,597 | 1.61 | 117 |
| HO | +$8,971 | 1.17 | 62 |
NQ · TF 1m · WR 53.6% · ex-top-5 +$53,326 · max DD −$14,537
Fee (net of fee): NinjaTrader Lifetime all-in USD 4.34 RT per contract
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$24,911 | 1.22 | 199 |
| OOS | +$52,543 | 1.64 | 118 |
| HO | +$9,557 | 1.18 | 63 |
NQ · TF 1m · WR 53.7% · ex-top-5 +$55,438 · max DD −$14,537
Fee (net of fee): NinjaTrader Lifetime all-in USD 4.34 RT per contract
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$19,295 | 1.67 | 83 |
| OOS | +$29,422 | 2.3 | 49 |
| HO | +$3,172 | 1.26 | 25 |
NQ · TF 1m · WR 30.6% · ex-top-5 +$28,335 · max DD −$5,714
Fee (net of fee): NinjaTrader Lifetime all-in USD 4.34 RT per contract
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$18,965 | 1.68 | 83 |
| OOS | +$30,902 | 2.41 | 49 |
| HO | +$3,122 | 1.26 | 25 |
NQ · TF 1m · WR 31.2% · ex-top-5 +$29,595 · max DD −$5,624
Fee (net of fee): NinjaTrader Lifetime all-in USD 4.34 RT per contract
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$16,443 | 1.98 | 50 |
| OOS | +$28,259 | 2.82 | 37 |
| HO | +$7,369 | 2.57 | 13 |
NQ · TF 1m · WR 36.0% · ex-top-5 +$30,933 · max DD −$4,585
Fee (net of fee): NinjaTrader Lifetime all-in USD 4.34 RT per contract
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$16,183 | 1.99 | 50 |
| OOS | +$29,729 | 2.99 | 37 |
| HO | +$7,249 | 2.57 | 13 |
NQ · TF 1m · WR 37.0% · ex-top-5 +$32,223 · max DD −$4,505
Fee (net of fee): NinjaTrader Lifetime all-in USD 4.34 RT per contract
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$14,740 | 1.55 | 83 |
| OOS | +$19,467 | 1.87 | 49 |
| HO | +$5,706 | 1.55 | 25 |
NQ · TF 1m · WR 35.7% · ex-top-5 +$20,685 · max DD −$5,714
Fee (net of fee): NinjaTrader Lifetime all-in USD 4.34 RT per contract
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$14,450 | 1.55 | 83 |
| OOS | +$19,227 | 1.87 | 49 |
| HO | +$5,596 | 1.55 | 25 |
NQ · TF 1m · WR 35.7% · ex-top-5 +$20,165 · max DD −$5,624
Fee (net of fee): NinjaTrader Lifetime all-in USD 4.34 RT per contract
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$14,078 | 1.21 | 152 |
| OOS | +$4,527 | 1.1 | 83 |
| HO | +$1,400 | 1.07 | 46 |
ES · TF 1m · WR 50.2% · ex-top-5 +$552 · max DD −$13,179
Fee (net of fee): NinjaTrader Lifetime all-in USD 4.34 RT per contract
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$13,362 | 1.44 | 141 |
| OOS | +$3,048 | 1.09 | 76 |
| HO | +$7,244 | 1.46 | 51 |
GC · TF 1m · WR 23.9% · ex-top-5 +$3,200 · max DD −$11,756
Fee (net of fee): IBKR Fixed (David's stated figure) all-in USD 5.02 RT per contract
ranks 21–25 by IS net, kept so no qualifying row is dropped
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$11,503 | 1.74 | 50 |
| OOS | +$18,549 | 2.24 | 37 |
| HO | +$8,319 | 3.32 | 13 |
NQ · TF 1m · WR 41.0% · ex-top-5 +$22,673 · max DD −$4,505
Fee (net of fee): NinjaTrader Lifetime all-in USD 4.34 RT per contract
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$10,932 | 1.39 | 141 |
| OOS | +$8,168 | 1.25 | 76 |
| HO | +$5,614 | 1.37 | 51 |
GC · TF 1m · WR 24.6% · ex-top-5 +$4,660 · max DD −$6,591
Fee (net of fee): IBKR Fixed (David's stated figure) all-in USD 5.02 RT per contract
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$8,242 | 1.31 | 141 |
| OOS | +$5,228 | 1.17 | 76 |
| HO | +$5,324 | 1.38 | 51 |
GC · TF 1m · WR 29.5% · ex-top-5 +$3,760 · max DD −$7,526
Fee (net of fee): IBKR Fixed (David's stated figure) all-in USD 5.02 RT per contract
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$7,982 | 1.28 | 141 |
| OOS | +$5,628 | 1.18 | 76 |
| HO | +$6,584 | 1.46 | 51 |
GC · TF 1m · WR 29.5% · ex-top-5 +$4,860 · max DD −$7,626
Fee (net of fee): IBKR Fixed (David's stated figure) all-in USD 5.02 RT per contract
living top 20 (max 50); better results replace the weakest
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$24,295 | 1.34 | 207 |
| OOS | +$2,870 | 1.05 | 115 |
| HO | +$11,085 | 1.54 | 64 |
ES · TF 5m · WR 40.2% · ex-top-5 +$23,146 · max DD −$13,565
Fee (net of fee): NinjaTrader Lifetime all-in USD 4.34 RT per contract
| period | net after fee | PF | trades |
|---|---|---|---|
| IS | +$24,295 | 1.34 | 207 |
| OOS | +$1,803 | 1.03 | 116 |
| HO | +$10,355 | 1.48 | 65 |
ES · TF 5m · WR 39.9% · ex-top-5 +$21,350 · max DD −$14,632
Fee (net of fee): NinjaTrader Lifetime all-in USD 4.34 RT per contract
s1_lab63, grid S1-grid v0.3-capped50, +63 TEST). Rank export generated_at_local 2026-11-05 20:13:57 (AEST). Pack built 2026-11-07. Instrument MGC, timeframe 1m only in that export. Overrides: u_golden_zone=Gate, u_max_contracts=50.h7_pkg_deploy_v81 paths), not proven bit-identical to the PC6 run that produced these RESULTS. RESULTS record h7_version 7.0.0-dev.3.1.1…. Exact equity-rank exporter and dedicated cell launch scripts are MISSING (not invented).fee/qty = 1.98 on all 94 trades; fee_source cites NinjaTrader Lifetime all-in $0.99/side, table fees_verified_20261030.csv). Slippage is per-trade from the CSV (most trades ≈ $2/contract; some rows 1.0–1.57 — model beyond the CSV is unknown). risk_mult takes values 0.5 or 1.0 only in the CSV; further risk policy is unknown. Contract cap 50.f8e41dcd92fc7814c763944dbabb1652822a1527f000a900fabf2f8dc3783867. Downloads:
pack ZIP ·
MANIFEST ·
SHA256SUMS ·
reference scripts.lanto_s1_S1-grid_v0.3-capped50_PC6_MGC_o5_B16 · label FINALIST in source export (name only — does not pass ex-top5 robustness).| Net (all periods) | +$20,351.38 |
| Trades | 94 |
| Fee RT / contract | $1.98 |
| Max contracts | 50 |
| IS | 40 tr · net +$11,615.70 · PF 2.65 · max DD $1,852.98 · ex-top5 −$3,783.42 · placebo median −$1,869.30 |
| OOS | 35 tr · net +$4,123.84 · PF 1.49 · max DD $2,769.64 · ex-top5 −$8,404.26 · placebo median −$1,203.66 |
| HO | 19 tr · net +$4,611.84 · PF 2.73 · max DD $1,521.20 · ex-top5 −$2,651.08 · placebo median −$600.66 · source marks HO_thin |
lanto_s1_S1-grid_v0.3-capped50_PC6_MGC_o5_B16-Z15.| Net (all periods) | +$19,387.34 |
| Trades | 94 |
| Fee RT / contract | $1.98 |
| Max contracts | 50 |
| IS | 40 tr · net +$12,523.16 · PF 3.04 · max DD $1,656.58 · ex-top5 −$2,875.96 · placebo median −$1,999.34 |
| OOS | 35 tr · net +$2,240.40 · PF 1.27 · max DD $4,653.02 · ex-top5 −$8,404.32 · placebo median −$898.60 |
| HO | 19 tr · net +$4,623.78 · PF 2.74 · max DD $1,509.26 · ex-top5 −$2,639.14 · placebo median −$666.22 |